Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS14	5/29/2007	42	700128.42	4228539.39	68.8	72.2	20.43	-0.46	1.10	75.78	0.15	4.82	6.03	3.90
DS14	5/29/2007	43	700176.33	4228537.92	42.7	46.8	20.43	-0.46	1.10	47.03	0.15	2.29	3.73	2.88
DS14	5/29/2007	44	700232.18	4228541.71	55.2	54.9	20.43	-0.46	1.10	60.80	0.15	3.50	4.83	3.25
DS14	5/29/2007	45	700276.47	4228542.76	47.3	39.7	20.43	-0.46	1.10	52.10	0.15	2.74	4.13	2.99
DS14	5/29/2007	46	700323.63	4228542.21	62.8	43.1	20.43	-0.46	1.10	69.17	0.15	4.24	5.50	3.58
DS14	5/29/2007	47	700330.39	4228489.55	59.4	58.4	20.43	-0.46	1.10	65.42	0.15	3.91	5.20	3.43
DS14	5/29/2007	48	700277.49	4228478.94	56.1	55.8	20.43	-0.46	1.10	61.79	0.15	3.59	4.91	3.29
DS14	5/29/2007	49	700220.39	4228486.41	44.8	50.1	20.43	-0.46	1.10	49.34	0.15	2.50	3.91	2.93
DS14	5/29/2007	50	700183.80	4228483.64	52.5	35.6	20.43	-0.46	1.10	57.82	0.15	3.24	4.59	3.15
DS14	5/29/2007	51	700124.14	4228479.61	59.8	50.6	20.43	-0.46	1.10	65.86	0.15	3.95	5.23	3.44
DS14	5/29/2007	52	700130.02	4228437.85	56.4	51.1	20.43	-0.46	1.10	62.12	0.15	3.62	4.94	3.30
DS14	5/29/2007	53	700177.33	4228435.97	50.7	36.1	20.43	-0.46	1.10	55.84	0.15	3.07	4.43	3.09
DS14	5/29/2007	54	700231.66	4228437.08	54.1	24.7	20.43	-0.46	1.10	59.59	0.15	3.40	4.73	3.21
DS14	5/29/2007	55	700288.70	4228436.96	69.4	2.7	20.43	-0.46	1.10	76.44	0.15	4.87	6.08	3.94
DS14	5/29/2007	56	700336.76	4228437.88	56.6	44.3	20.43	-0.46	1.10	62.34	0.15	3.64	4.95	3.31
DS14	5/29/2007	57	700341.81	4228382.61	41.6	31.5	20.43	-0.46	1.10	45.82	0.15	2.19	3.63	2.86
DS14	5/29/2007	58	700295.88	4228379.98	50.3	45.7	20.43	-0.46	1.10	55.40	0.15	3.03	4.40	3.08
DS14	5/29/2007	59	700243.52	4228378.35	48.7	27.9	20.43	-0.46	1.10	53.64	0.15	2.87	4.26	3.03
DS14	5/29/2007	60	700179.76	4228378.70	42.5	42.4	20.43	-0.46	1.10	46.81	0.15	2.27	3.71	2.87
DS14	5/29/2007	61	700127.38	4228376.02	58.4	63.1	20.43	-0.46	1.10	64.32	0.15	3.81	5.11	3.38
DS14	5/29/2007	62	700130.06	4228328.38	65.4	69.1	20.43	-0.46	1.10	72.03	0.15	4.49	5.73	3.72
DS14	5/29/2007	63	700195.14	4228326.25	49.9	49.9	20.43	-0.46	1.10	54.96	0.15	2.99	4.36	3.07
DS14	5/29/2007	64	700258.20	4228328.34	49.3	62.6	20.43	-0.46	1.10	54.30	0.15	2.93	4.31	3.05
DS14	5/29/2007	65	700311.80	4228328.65	54.6	49.0	20.43	-0.46	1.10	60.14	0.15	3.44	4.78	3.23
DS14	5/29/2007	66	700343.31	4228328.74	66.0	64.4	20.43	-0.46	1.10	72.69	0.15	4.54	5.78	3.75
DS14	5/29/2007	67	700349.03	4228277.09	116.5	101.9	20.43	-0.46	1.10	128.32	0.15	9.42	10.23	8.01
DS14	5/29/2007	68	700300.29	4228274.35	71.7	69.2	20.43	-0.46	1.10	78.97	0.15	5.10	6.28	4.07
DS14	5/29/2007	69	700240.48	4228273.63	55.9	53.0	20.43	-0.46	1.10	61.57	0.15	3.57	4.89	3.28
DS14	5/29/2007	70	700162.29	4228272.33	59.9	58.2	20.43	-0.46	1.10	65.97	0.15	3.96	5.24	3.45
DS14	5/29/2007	71	700129.77	4228269.83	84.1	95.2	20.43	-0.46	1.10	92.63	0.15	6.29	7.38	4.92
DS14	5/29/2007	72	700141.37	4228207.69	99.9	97.9	20.43	-0.46	1.10	110.03	0.15	7.82	8.77	6.27
DS14	5/29/2007	73	700201.24	4228207.06	70.4	66.4	20.43	-0.46	1.10	77.54	0.15	4.97	6.17	3.99
DS14	5/29/2007	74	700256.08	4228207.02	68.9	59.8	20.43	-0.46	1.10	75.89	0.15	4.83	6.04	3.91
DS14	5/29/2007	75	700301.88	4228207.30	120.3	100.1	20.43	-0.46	1.10	132.50	0.15	9.79	10.57	8.46
DS14	5/29/2007	76	700350.97	4228212.63	129.4	106.3	20.43	-0.46	1.10	142.52	0.15	10.67	11.37	9.59
